Компания
Мехтехника
Тел.: 8 (800) 505-36-88

Технические характеристики, мощность (кВт) – 5,5 / 7,5 / 11

Технические характеристики, мощность (кВт) – 5,5 / 7,5 / 11

Параметры цилиндрических мотор-редукторов.

К общему описанию

Мощность,
кВт
Частота
вращения
выходного
вала,
об/мин
Крутящий
момент,
Нм
Переда-
точное
число
Типо-
размер
Вес Мощность,
кВт
Частота
вращения
выходного
вала,
об/мин
Крутящий
момент,
Нм
Переда-
точное
число
Типо-
размер
Вес
5.5 7.4 6696 195.3 HR147 405 15 9.5 14230 154.3 HR167 752
8.6 5766 168.2 10.7 12625 136.9
9.4 5263 153.5 12.8 10550 114.4 HR147 506
7.3 6764 197.3 HR137 279 14.0 9637 104.5
8.5 5832 170.1 15.7 8601 93.27
9.3 5317 155.1 17.4 7725 83.77
10.5 4721 137.7 19.3 6975 75.63
12.5 3963 115.6 22.2 6064 65.76
13.5 3651 106.5 24.5 5500 59.64
15.2 3241 94.53 22.2 6075 65.87 HR137 380
15.3 3236 94.4 HR107 199 24.7 5443 59.02
17.1 2894 84.4 28.1 4799 52.04
19.0 2601 75.88 31.2 4317 46.81
21.9 2258 65.86 34.7 3879 42.06
23.9 2063 60.18 40.0 3362 36.46
27.0 1832 53.43 39.3 3429 37.18 HR107 300
30.2 1636 47.73 43.8 3077 33.37
21.9 2254 65.74 HR97 143 52.1 2583 28.01
23.9 2067 60.28 60.1 2289 24.3
26.9 1835 53.52 69.8 1970 20.92
30.1 1639 47.81 69.8 1970 20.92 HR97 244
33.5 1473 42.96 75.8 1814 19.26
38.7 1277 37.24 85.4 1611 17.1
38.4 1285 37.47 HR87 103 95.6 1438 15.27
43.6 1131 33 106.4 1292 13.72
52.0 949 27.67 122.7 1121 11.9
58.2 867 24.75 136.7 1006 10.68
69.3 728 20.79 137.5 1000 10.62 HR87 204
75.2 670 19.14 168.6 816 8.66
84.8 595 16.98 187.7 733 7.78
75.9 665 18.98 HR77 78 216.0 637 6.76
86.0 586 16.75 241.3 570 6.05
96.6 522 14.9 298.0 461 4.9
108.2 466 13.31 18.5 12.7 13080 115 HR167 779
120.1 420 11.99 17.4 9528 83.77 HR147 533
136.4 370 10.56 19.3 8602 75.63
171.2 294 8.41 22.2 7479 65.76
191.5 263 7.52 24.5 6783 59.64
212.7 237 6.77 27.4 6062 53.3
108.7 464 13.25 HR67 73 30.5 5446 47.88
120.9 417 11.91 28.1 5919 52.04 HR137 408
137.1 368 10.5 31.2 5324 46.81
167.4 301 8.6 34.7 4784 42.06
187.3 269 7.69 40.0 4147 36.46
208.1 242 6.92 44.6 3723 32.73
236.1 214 6.1 52.1 3186 28.01 HR107 327
281.8 179 5.11 60.1 2823 24.3
7.5 7.5 9005 195.3 HR147 424 69.8 2430 20.92
8.7 7756 168.2 75.8 2237 19.26
9.5 7078 153.5 85.4 1986 17.1
10.7 6276 136.1 95.6 1774 15.27
12.8 5275 114.4 85.4 1986 17.1 HR97 271
14.0 4818 104.5 95.6 1774 15.27
10.6 6349 137.7 HR137 298 106.4 1594 13.72
12.6 5330 115.6 122.7 1382 11.9
13.7 4911 106.5 136.7 1241 10.68
15.4 4359 94.53 168.4 1007 8.67
17.3 3893 84.43 187.2 906 7.8
19.2 3498 75.87 168.6 1006 8.66 HR87 231
22.2 3037 65.87 187.7 904 7.78
19.2 3499 75.88 HR107 174 216.0 785 6.76
22.2 3037 65.86 241.3 703 6.05
24.3 2775 60.18 298.0 569 4.9
27.3 2464 53.43 22 15.6 12698 93.88 HR167 790
30.6 2201 47.73 17.4 11353 83.94
34.0 1977 42.88 19.3 10229 75.63 HR147 544
39.3 1714 37.18 22.2 8894 65.76
30.5 2205 47.81 HR97 162 24.5 8067 59.64
34.0 1981 42.96 27.4 7209 53.3
39.2 1717 37.24 30.5 6476 47.88
43.7 1541 33.43 33.8 5844 43.21
54.0 1246 27.02 38.9 5073 37.51
58.6 1173 24.9 44.0 4489 33.19
69.8 985 20.92 31.2 6331 46.81 HR137 418
59.0 1166 24.75 HR87 122 34.7 5689 42.06
70.2 979 20.79 40.0 4931 36.46
76.3 901 19.14 44.6 4427 32.73
86.0 800 16.98 55.2 3579 26.46
96.2 715 15.18 59.0 3419 24.75
107.0 642 13.64 58.6 3440 24.9 HR107 338
123.4 557 11.83 69.8 2890 20.92
121.8 565 11.99 HR77 97 75.8 2660 19.26
138.3 497 10.56 85.4 2362 17.1
173.6 396 8.41 95.6 2109 15.27
194.1 354 7.52 106.4 1895 13.72
215.7 319 6.77 122.7 1644 11.9
245.0 281 5.96 136.7 1475 10.68
292.6 235 4.99 106.4 1895 13.72 HR97 282
11 7.8 12606 186.4 HR167 687 122.7 1644 11.9
8.6 11436 169.1 136.7 1475 10.68
9.5 10381 153.5 HR147 441 168.4 1198 8.67
10.7 9204 136.1 187.2 1077 7.8
12.8 7737 114.4 215.7 935 6.77
14.0 7067 104.5 240.9 837 6.06
15.7 6308 93.27 287.4 702 5.08
17.4 5665 83.77 216.0 934 6.76 HR87 242
15.4 6393 94.53 HR137 315 241.3 836 6.05
17.3 5710 84.43 298.0 677 4.9
19.2 5131 75.87 30 19.3 13920 75.47 HR167 848
22.2 4455 65.87 22.3 12081 65.5
24.7 3991 59.02 27.4 9831 53.3 HR147 602
28.1 3519 52.04 30.5 8831 47.88
31.2 3166 46.81 33.8 7970 43.21
30.6 3228 47.73 HR107 235 38.9 6918 37.51
34.0 2900 42.88 44.0 6122 33.19
39.3 2514 37.18 52.5 5133 27.83
43.8 2257 33.37 59.0 4662 24.75
52.1 1894 28.01 44.6 6037 32.73 HR137 476
43.7 2261 33.43 HR97 179 55.2 4880 26.46
54.0 1827 27.02 59.0 4662 24.75
58.6 1720 24.9 70.2 3916 20.79
69.8 1445 20.92 76.9 3575 18.98
75.8 1330 19.26 75.8 3628 19.26 HR107 396
85.4 1181 17.1 85.4 3221 17.1
95.6 1055 15.27 95.6 2876 15.27
86.0 1173 16.98 HR87 139 106.4 2584 13.72
96.2 1048 15.18 122.7 2242 11.9
107.0 942 13.64 136.7 2012 10.68
123.4 817 11.83 170.0 1618 8.59
137.5 733 10.62 189.1 1454 7.72
168.6 598 8.66 168.4 1633 8.67 HR97 340
187.7 537 7.78 187.2 1469 7.8
215.7 468 6.77 HR77 114 215.7 1275 6.77
245.0 412 5.96 240.9 1141 6.06
292.6 345 4.99 287.4 957 5.08

К общему описанию